Skip to content or footer

Determining the equation of a function.

A line passes through the points P1 P_1 and P2 P_2 . Determine the equation of the function f(x)f(x), the points of intersection and draw the graph for the following values:

  1. P1(21)                    P2(54){P}_1\left(2|1\right)\;\;\;\;\;\;\;\;\;\;{P}_2\left(5|4\right)

  2. P1(32)                    P2(23){P}_1\left(-3|-2\right)\;\;\;\;\;\;\;\;\;\;{P}_2\left(2\,|\,3\right)

  3. P1(23)                    P2(41){P}_1\left(-2\,|\,3\right)\;\;\;\;\;\;\;\;\;\;{P}_2\left(4\,|-1\right)

  4. P1(41)                    P2(31){P}_1\left(-4\,|-1\right)\;\;\;\;\;\;\;\;\;\;{P}_2\left(3\,|\,1\right)

  5. P1(392)                    P2(41){P}_1\left(-3\,|\,\frac92\right)\;\;\;\;\;\;\;\;\;\;{P}_2\left(4\,|-1\right)

  6. P1(42)                    P2(724){P}_1\left(-4\,|-2\right)\;\;\;\;\;\;\;\;\;\;{P}_2\left(\frac72\,|\,4\right)


This content is licensed under
CC BY-SA 4.0Info